Model | Prime Power | Standby Power | Engine | Alternator | ||||
KW | kVA | KW | kVA | FPT | Stamford | Longen | download | |
LGFS-44 | 36 | 45 | 40 | 50 | NEF45AM1A.S500 | S1L2-N1 | WHI224C | download |
LGFS-66 | 48 | 60 | 52.8 | 66 | NEF45SM1A.S500 | S1L2-Y1 | WHI224E | download |
LGFS-88 | 64 | 80 | 70.4 | 88 | NEF45SM3.S500 | UCI224G | WHI224G | download |
LGFS-110 | 80 | 100 | 88 | 110 | NEF45TM2A.S500 | UCI274C | WHI274C | download |
LGFS-132 | 96 | 120 | 105.6 | 132 | NEF45TM3.S500 | UCI274D | WHI274ES | download |
LGFS-165 | 120 | 150 | 132 | 165 | NEF67TM3A.S500 | UCI274F | WHI274F | download |
LGFS-187 | 136 | 170 | 149.6 | 187 | NEF67TM4.S500 | UCI274G | WHI274G | download |
LGFS-220 | 160 | 200 | 176 | 220 | NEF67TM7.S500 | UCI274H | WHI274H | download |
LGFS-275 | 200 | 250 | 220 | 275 | C87TE3 | S4L1D-C41 | WHI274K | download |
LGFS-330 | 240 | 300 | 264 | 330 | C87TE4 | S4L1D-D41 | WHI4ES | download |
LGFS-440 | 320 | 400 | 352 | 440 | CURSOR13TE3A.S551 | S4L1D-F41 | WHI4G | download |
LGFS-550 | 400 | 500 | 440 | 550 | CR13TE7W.S550 | S5L1D-C41 | WHI5D | download |
LGFS-660 | 480 | 600 | 528 | 660 | CR16TE1W.S550 | S5L1D-E41 | WHI5E | download |
ADAPTED TO COMPLEX ENVIROMENTS FPT DIESEL GENERATOR 36KW-480KW
Discover our adaptable FPT Diesel Generator 36KW-480KW, perfect for complex environments. As a factory, we provide reliable power solutions for all needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours