ATS switch SKT series main technical parameters | |||||||||||||
SKX2 | SKT1 | ||||||||||||
Frame rated current(Inm) | 100A | 160A | 250A | 630A | 1600A | 3200A | |||||||
Rated current(In) | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 |
Rated uninterrupted current(Ith) | 10,16,20,25,32,40,50,63,80, 100A | 63,80,100,125, 140,150,160A | 160,180,200,225,250A | 160,180,200,225, 250,315,350,400, 500,630A | 800,1000,1250,1600A | 2000,2500,3200A | |||||||
Rated insulation voltage(Ui) | 660V | 800V | |||||||||||
Rated impulse withstand voltage(Uimp) | 6KV | 8KV | |||||||||||
Rated operational voltage(Ue) | AC440V | ||||||||||||
Utilization category | AC-33A | ||||||||||||
Rated current(Ie) | 10,16,20,25,32,40,50,63,80,100,125,160,180,200,225,250,315,350,400,500,630A | 800,1000,1250,1600,2000,2500,3200A | |||||||||||
Rated short circuit capacity(Icm) | 10le | ||||||||||||
Rated breaking circuit capacity(Ics) | 10le | ||||||||||||
Rated limit short circuit current(Icu) | 7KA | 13KA | 35KA | 50KA | 75KA | ||||||||
Switching time | 1.2S | 0.6S | 1.2S | 2.4S | |||||||||
Control voltage | AC220V(DC24V,DC110V,DC220V,AC110V,AC280V) | ||||||||||||
Electrical energy consumption | 40W | 325W | 355W | 400W | 440W | 600W | |||||||
18W | 62W | 74W | 90W | 98W | 120W | ||||||||
Weight | 3.5 | 5.3 | 5.5 | 7 | 17 | 17.5 | 37 | 44 | 98 |
AUTOMATIC TRANSFER SWITCH(ATS) ENSURING CONTINUOUS POWER SUPPLY
PowerGuard ATS: Ensure uninterrupted power supply for your factory with our automatic transfer switch. Keep your operations running smoothly.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours