Model | Prime Power | Standby Power | Engine | Alternator | Dimension& Weight | |||||||
KW | kVA | KW | kVA | Doosan | Longen | TAL | L*M*H(mm) (open) | KG (open) | L*M*H(mm) (silent) | KG (silent) | download | |
LGDO-69 | 50 | 62.5 | 55 | 69 | SP344CB | WHI224E | TAL-A42-H | 1850*800*1350 | 800 | 2280*950*1510 | 1150 | download |
LGDO-88 | 64 | 80 | 70 | 88 | SP344CC | WHI224G | TAL-A44-C | 1850*800*1350 | 800 | 2280*950*1510 | 1150 | download |
LGDO-193 | 134 | 168 | 148 | 185 | P086TI-1 | WHI274G | TAL-A44-K | 2800X1050X1600 | 1700 | 3300X1250X1950 | 2300 | download |
LGDO-220 | 160 | 200 | 176 | 220 | P086TI | WHI274H | TAL-A44-M | 3100X1050X1650 | 2100 | 3450X1180X2100 | 2800 | download |
LGDO-250 | 180 | 225 | 200 | 250 | DP086LA | WHI274J | TAL-A46-C | 3100X1050X1650 | 2100 | 3450X1180X2100 | 2800 | download |
LGDO-300 | 220 | 275 | 240 | 300 | P126TI | WHI4D | TAL-A46-E | 3150X1350X1900 | 2600 | 3950X1500X2250 | 3500 | download |
LGDO-330 | 240 | 300 | 264 | 330 | P126TI-II | WHI4D | TAL-A46-F | 3150X1350X1900 | 2600 | 3950X1500X2250 | 3500 | download |
LGDO-400 | 292 | 365 | 320 | 400 | DP126LB | WHI4F | TAL-A46-H | 3150X1350X1900 | 2800 | 3950X1500X2250 | 3700 | download |
LGDO-440 | 320 | 400 | 352 | 440 | P158LE | WHI4G | TAL-A473-A | 3450X1350X2000 | 3200 | 3950X1500X2250 | 4000 | download |
LGDO-500 | 362 | 453 | 400 | 500 | DP158LC | WHI5C | TAL-A473-B | 3450X1350X2140 | 4000 | 3950X1600X2270 | 4900 | download |
LGDO-580 | 420 | 525 | 464 | 580 | DP158LD | WHI5D | TAL-A473-C | 3450X1350X2140 | 4000 | 3950X1600X2270 | 4900 | download |
LGDO-633 | 460 | 575 | 506 | 633 | DP180LA | WHI5E | TAL-A473-E | 3450X1400X2200 | 4150 | 4150X1600X2270 | 5200 | download |
LGDO-688 | 500 | 625 | 550 | 688 | DP180LB | WHI5FS | TAL-A473-F | 3670X1420X2200 | 4450 | 4150X1600X2270 | 5500 | download |
LGDO-760 | 550 | 688 | 608 | 760 | DP222LB | WHI5F | TAL-A473-F | 3800X1400X2200 | 4470 | 4800X1700X2400 | 5520 | download |
LGDO-825 | 600 | 750 | 660 | 825 | DP222LC | WHI6B | TAL-A49-B | 4000X1400X2200 | 4800 | 5200X1700X2400 | 5700 | download |
LGDO-825 | 600 | 750 | 660 | 825 | DP222CA | WHI6B | TAL-A49-B | 4000X1400X2200 | 5000 | 5200X1700X2400 | 6000 | download |
LGDO-880 | 640 | 800 | 704 | 880 | DP222CB | WHI6C | TAL-A49-C | 4000X1400X2200 | 5000 | 5200X1700X2400 | 6000 | download |
LGDO-1000 | 730 | 913 | 800 | 1000 | DP222CC | WHI6D | TAL-A49-D | 4000X1400X2200 | 5000 | 5200X1700X2400 | 6000 | download |
EFFICIENT AND DURABLE DOOSAN DIESEL GENERATOR 50KW-730KW
Get reliable power with our efficient and durable Doosan Diesel Generators, ranging from 50KW to 730KW. As a factory, we guarantee quality and performance.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours